H-Bomb's,Competitive League
Statistical Breakdown
 
         
 
     
     
     
     
     
     
     
     
     
     
    Thanks to UB for helping to get it started    
    Scored Last Updated On  5/1/08 3:27 PM    
 
   
  Offensive Runs    
     
  Position   Team Min Max Avg  
  1   DWS 1.0 33.0 14.0  
  2   Super BLVD 1.0 32.0 13.8  
  3   Pacheco Playas 4.0 27.0 12.6  
  4   KWA 5.0 24.0 11.6  
  5   Killer Pie 4.0 22.0 10.8  
  6   Stiff Cocktales 3.0 19.0 10.2  
 
  7   Da Incredibles 3.0 32.0 9.7  
  8   Kickball 4 Dummies 3.0 18.0 9.1  
  9   Crush ETB 1.0 20.0 9.0  
  10   Punchers 3.0 16.0 6.9  
  11   Gusanos 0.0 4.0 6.6  
  11   K-Ball Krushers 2.0 15.0 6.6  
  13   Maitre D's Nuts 0.0 9.0 4.6  
  14   Peg Legs 1.0 13.0 4.6  
  15   Peabody Ducks 1.0 8.0 4.0  
  16   Blue Balls 0.0 12.0 3.8  
 
 
 
 
 
 
 
 
       
       
       
       
       
       
       
       
       
       
       
       
       
       
  Defensive Runs  
     
  Position   Team Min Max Avg  
  1   Pacheco Playas 1.0 12.0 4.1   4.07  
  2   DWS 1.0 10.0 4.6   3.67  
  3   Punchers 1.0 13.0 4.7   3.58  
  4   Super BLVD 2.0 12.0 5.9   2.84  
  4   Da Incredibles 1.0 10.0 5.9   2.84  
  6   Killer Pie 2.0 10.0 6.3   2.67  
  7   Stiff Cocktales 0.0 19.0 6.3   2.64  
  7   KWA 1.0 12.0 6.3   2.64  
  9   Kickball 4 Dummies 0.0 19.0 7.1   2.35  
  10   Crush ETB 1.0 15.0 7.2   2.31  
  11   Maitre D's Nuts 0.0 19.0 10.8   1.55  
  12   Blue Balls 3.0 32.0 11.4   1.46  
  13   Gusanos 9.0 23.0 13.0   1.29  
  14   Peg Legs 4.0 19.0 13.7   1.22  
  15   K-Ball Krushers 1.0 33.0 14.4   1.16  
  16   Peabody Ducks 9.0 29.0 16.7   1.00  
 
 
 
 
 
 
 
 
 
 
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
  Total Runs Ratio  
     
  Position   Team Offensive Defensive Ratio  
  1   DWS 126 41 3.07  
  2   Pacheco Playas 113 37 3.05  
  3   Super BLVD 124 53 2.34  
  4   KWA 104 57 1.82  
  5   Killer Pie 86 50 1.72  
  6   Da Incredibles 87 53 1.64  
  7   Stiff Cocktales 92 57 1.61  
  8   Punchers 62 42 1.48  
  9   Kickball 4 Dummies 82 64 1.28  
  10   Crush ETB 81 65 1.25  
  11   K-Ball Krushers 59 130 0.45  
  12   Maitre D's Nuts 37 86 0.43  
  13   Peg Legs 41 123 0.33  
  14   Blue Balls 34 103 0.33  
  15   Peabody Ducks 28 117 0.24  
  16   Gusanos 15 91 0.16  
 
 
 
 
 
 
 
 
 
 
     
     
     
     
     
     
     
     
     
     
     
     
     
  Total Offensive and Total Defensive Run this Season  
     
     
  Avg Run Lead  
     
  Position   Team Avg  
  1   DWS 9.44  
  2   Pacheco Playas 8.44  
  3   Super BLVD 7.89  
  4   KWA 5.22  
  5   Killer Pie 4.50  
  6   Stiff Cocktales 3.89  
  7   Da Incredibles 3.78  
  8   Punchers 2.22  
  9   Kickball 4 Dummies 2.00  
  10   Crush ETB 1.78  
  11   Maitre D's Nuts -6.13  
  12   Blue Balls -7.67  
  13   K-Ball Krushers -7.89  
  14   Peg Legs -9.11  
  15   Gusanos -10.86  
  16   Peabody Ducks -12.71  
 
 
     
 
 
 
 
 
 
 
       
       
       
       
           
       
       
       
           
       
       
       
       
  Difference between Average Offensive Runs and Average Defensive Runs    
       
       
  Current Win/Loss Record    
         
  Playoff
Seed
Position   Team 1 Weighted
Average
W / L  
  4 1   Pacheco Playas 1 5 7 / 2  
  3 1   DWS 1 5 7 / 2  
  1 1   Da Incredibles 1 5 7 / 2  
  2 1   Killer Pie 1 5 7 / 2  
  3 5   Crush ETB 1 3 6 / 3  
  2 5   Stiff Cocktales 1 3 6 / 3  
  1 5   Punchers 1 3 6 / 3  
  4 5   Kickball 4 Dummies 1 3 6 / 3  
  N/A 9   Super BLVD 1 1 5 / 4  
  N/A 9   KWA 1 1 5 / 4  
  N/A 11   K-Ball Krushers 1 -3 3 / 6  
  N/A 11   Maitre D's Nuts 1 -3 3 / 6  
  N/A 13   Blue Balls 1 -5 2 / 7  
  N/A 14   Peg Legs 1 -7 1 / 8  
  N/A 14   Gusanos 1 -7 1 / 8  
  N/A 16   Peabody Ducks